iPhone 6 and 6 Plus vs iPhone 5s
Today, Apple unveiled the iPhone 6 and iPhone 6 Plus, two new iterations of their iPhone poised to replace the 5S in just a few weeks. For those considering an upgrade, here is a comparison of the key stats for each phone:
Feature | 5S | 6 | 6 Plus |
Screen size | 4 in | 4.7 in | 5.5 in |
Display | Retina | Retina HD | Retina HD |
Resolution | 1136 x 640 | 1334 x 750 | 1920 x 1080 |
PPI | 326 PPI | 326 PPI | 401 PPI |
Dimensions (mm) | 124 x 59 x 7.6 | 138 x 67 x 6.9 | 158 x 78 x 7.1 |
Processor | 1.3 GHz A7 | 2 GHz A8 | 2 GHz A8 |
Co-processor | M7 | M8 | M8 |
RAM | 1 GB | 2 GB | 2 GB |
Battery | 1570 mAh | 1810 mAh | 2510 mAh |
HDD | 16, 32, 64 GB | 16, 64, 128 GB | 16, 64, 128 GB |
Camera | 8 MP | 8 MP | 8 MP |
Networking | 100 Mbps | 150 Mbps | 150 Mbps |
Join the Conversation
What are your thoughts? If you’re going to be upgrading to a new iPhone, which model will you be choosing, and why? Let us know in the comments below! For the latest news from MacMall, follow @MacMall on Twitter and connect with MacMall on Facebook. To get the latest videos from MacMall, subscribe to the MacMall YouTube channel.